2CK series bevel gear box
2CK series bevel gear box
- Product description: Complete range of multi-turn bevel gear box suitalbe for most demanding manual and motorised applications. Widely used on gate valve,globe valve and sluice gates.etc. The drive sleeve and drive bush are integral type,can accept larger valve stem dia. The main materials are cas
MODEL | BASE PART | EXTERNAL PART | INPUT SHAFT PART | HAND WHEEL | ||||||||||||
TYPE | FLANGE SIZE | ΦD1 | P.C.D | ΦD3 | H | H1 | H2 | H3 | L2 | L | ||||||
D2 | N-H-DP | L1 | ΦPD | KEY | ΦM | |||||||||||
RK03 | A | F-12 | 85 | 125 | 4-M12-18 | 150 | 3 | 53 | 68 | 109 | 209 | 154 | 31 | 21 | 6X6 | 300 |
RK05 | F-14 | 100 | 140 | 4-M16-24 | 175 | 3 | 65 | 78 | 125 | 237 | 172 | 36 | 26 | 8X7 | 400 | |
RK1 | F-16 | 130 | 165 | 4-M20-30 | 210 | 4 | 73 | 91 | 138 | 247 | 182 | 40 | 28 | 8X7 | 500 | |
2CK2 | B | (F-20) | 140 | 205 | 8-M16-24 | 250 | 4 | 77 | 81 | 140 | 269 | 204 | 40 | 32 | 10X8 | 550 |
2CK3 | F-25 | 200 | 254 | 8-M16-24 | 300 | 86 | 88 | 152 | 310 | 225 | 47 | 32 | 10X8 | 600 | ||
2CK5 | F-30 | 230 | 298 | 8-M20-30 | 350 | 102 | 108 | 181 | 380 | 295 | 57 | 32 | 10X8 | 700 | ||
2CK8 | F-35 | 260 | 356 | 8-M30-45 | 420 | 5 | 132 | 141 | 238 | 419 | 333 | 51 | 38 | 10X8 | 800 | |
2CK10 | F-40 | 300 | 406 | 8-M36-50 | 475 | 6 | 138 | 168 | 270 | 444 | 359 | 51 | 38 | 10X8 | 800 | |
2CK2-1S | B | (F-20) | 140 | 205 | 8-M16-24 | 250 | 4 | 77 | 81 | 140 | 378 | 313 | 40 | 28 | 8X7 | 500 |
2CK3-1S | F-25 | 200 | 254 | 8-M16-24 | 300 | 86 | 88 | 152 | 402 | 337 | 550 | |||||
2CK5-1S | F-30 | 230 | 298 | 8-M20-30 | 350 | 102 | 108 | 181 | 489 | 404 | 600 | |||||
2CK8-1S | F-35 | 260 | 356 | 8-M30-45 | 420 | 5 | 132 | 141 | 238 | 544 | 459 | 50 | 38 | 10X8 | 700 | |
2CK10-1S | F-40 | 300 | 406 | 8-M36-50 | 475 | 6 | 138 | 168 | 270 | 570 | 485 |
MODEL
Gear Ratio
Max Stem Dia.
Max Thrust Capacity
Max Output Torque
M.A.
Weight
mm
KN
Kgf
N.m
in-lbs
±10%
Kg
RK03
4:1
40
93
9490
350
3097
3.4
15
RK05
4:1
52
127
12959
550
4867
3.4
21
RK1
4:1
60
141
14388
900
7965
3.4
29
2CK2
4.2:1
65
190
19388
1200
10619
3.6
41
2CK3
4.1:1
75
268
27347
2000
17699
3.5
54
2CK5
5.2:1
90
308
31429
2800
24779
4.4
88
2CK8
5.6:1
110
377
38469
3500
30973
4.8
160
2CK10
6.3:1
130
427
43571
4500
39823
5.4
215
2CK2-1S
13.6:1
65
190
19388
1400
12389
9.2
62
2CK3-1S
18:1
75
268
27347
2500
22124
12.2
78
2CK5-1S
23:1
90
308
31429
4000
35398
15.6
115
2CK8-1S
37.9:1
110
377
38469
6000
53097
25.8
205
2CK10-1S
42.8:1
130
427
43571
9000
79646
29
250
CATEGORIES
LATEST NEWS
- Sed mollis elementum lectus rhoncus2016-01-09
CONTACT US
Contact: Aella Lan
Phone: 13024829157
Tel: 0086-13024829157
Email: info@reed-valve.com
Add: Yungu industrial park, Fengze District, Quanzhou, Fujian province, China