MOO series gear box
MOO series gear box
- Product description:
Model | D1 | n-M | A | B | C | D | E | F | G | ∅ | H | h |
MOO40 | 70 | 4-M8 | 151 | 111 | 92 | 84 | 39 | / | / | 140 | 55 | 31 |
MOO42 | 102 | 4-M10 | 214 | 145 | 118 | 107 | 53 | / | / | 260 | 61 | 35 |
MOO42A | 125 | 4-M12 | 210 | 182 | 165 | 138 | 66 | / | / | 300 | 72 | 42 |
MOO60 | 140 | 4-M16 | 277 | 231 | 200 | 184 | 89 | / | / | 400 | 81 | 50 |
MOO70 | 140 | 4-M16 | 287 | 252 | 216 | 210 | 101 | / | / | 400 | 81 | 50 |
MOO68 | 165 | 4-M20 | 357 | 296 | 252 | 248 | 123 | / | / | 500 | 91 | 50 |
MOO88 | 254 | 8-M16 | 382 | 354 | 315 | 313 | 153 | / | / | 500 | 93 | 50 |
MOOA210 | 254 | 8-M16 | 448 | 380 | 310 | 286 | 138 | 89 | 171 | 500 | 130 | 73 |
MOOA250 | 254 | 8-M16 | 480 | 446 | 355 | 355 | 181 | 89 | 171 | 500 | 160 | 80 |
MOOA612 | 254 | 8-M16 | 555 | 440 | 355 | 355 | 181 | 151 | 152 | 600 | 160 | 80 |
MOOA720 | 298 | 8-M20 | 616 | 528 | 415 | 463 | 237 | 151 | 152 | 700 | 165 | 82 |
MOOA882 | 356 | 8-M30 | 648 | 572 | 415 | 558 | 282 | 151 | 152 | 700 | 172 | 84 |
MOOA1242 | 356 | 8-M30 | 686 | 657 | 475 | 610 | 309 | 192 | 193 | 700 | 225 | 107 |
MOOA1430 | 406 | 8-M36 | 706 | 697 | 475 | 692 | 349 | 192 | 193 | 700 | 231 | 110 |
MOOA1418 | 406 | 8-M36 | 821 | 826 | 560 | 760 | 391 | 264 | 266 | 800 | 270 | 130 |
MOOA2430 | 483 | 12-M36 | 909 | 1003 | 686 | 968 | 491 | 298 | 338 | 800 | 300 | 138 |
Model
Torque (N.m)
Ratio
Input (N.m)
Max.bore size
Mounting flange
optional ISO
Handwheel dia. mm
Weight (Kg)
MOO40
200
40:1
19
25
F05,F07
140
3.1
MOO42
500
42:1
45
30
F07,F10
260
6.2
MOO42A
1000
42:1
90
40
F10,F12,F14
300
11
MOO60
1800
60:1
110
60
F12,F14,F16
400
14
MOO70
2500
70:1
130
60
F14,F16
400
21
MOO68
3400
68:1
165
80
F14,F16
500
32
MOO88
4400
88:1
169
85
F16,F25
500
44
MOOA210
8000
210:1
180
85
F16/F25
500
66
MOOA250
11000
250:1
180
110
F25/F30
500
109
MOOA612
16000
612:1
190
110
F25/F30
600
122
MOOA720
24000
720:1
220
160
F30/F35
700
188
MOOA882
35000
882:1
230
160
F30/F35
700
255
MOOA1242
50000
1242:1
200
160
F30/F35/F40
700
310
MOOA1430
70000
1430:1
240
180
F35/F40
700
440
MOOA1418
100000
1418:1
350
185
F35/F40/F48
800
700
MOOA2430
160000
2430:1
320
240
F18/F60
800
1100
CATEGORIES
LATEST NEWS
- Sed mollis elementum lectus rhoncus2016-01-09
CONTACT US
Contact: Aella Lan
Phone: 13024829157
Tel: 0086-13024829157
Email: info@reed-valve.com
Add: Yungu industrial park, Fengze District, Quanzhou, Fujian province, China