XJ series worm gear box
XJ series worm gear box
- Product description:
Model | Ratio |
Output
torque
(N.m)
|
Input torque
(N.m)
|
Hand-wheel dia.(mm) | A | B | C | D | H | E | h | E1 |
Weight
(Kg)
|
XJ24 | 24:1 | 170 | 30 | 150 | 208 | 156 | 125 | 105 | 58 | 45 | 29 | 53 | 5 |
XJ30 | 30:1 | 750 | 100 | 300 | 316 | 240 | 174 | 152 | 78 | 63 | 35 | 76 | 12 |
XJ50 | 50:1 | 1200 | 100 | 300 | 310 | 229 | 196 | 162 | 80 | 81 | 40.5 | 81 | 14 |
XJ80 | 80:1 | 2500 | 170 | 380 | 418 | 288 | 290 | 260 | 110 | 120 | 58.5 | 130 | 32 |
XJ86 | 86:1 | 3000 | 180 | 380 | 409 | 271 | 309 | 275 | 114 | 130 | 60.5 | 138 | 37 |
Model | Available for butterfly valve | d | b | t | D2 | D1 | n-d1 | Position | |
mm | inch | + × | |||||||
XJ24 | 50-80 | 2"-3" | 12.7 | 3 | 14.1 | 50 | 92 | 4-M6 | |
100 | 4'' | 15.9 | 5 | 18.2 | 70 | 4-M8 | + × | ||
125-150 | 5”-6” | 19.05 | 21.35 | ||||||
XJ30 | 200 | 8'' | 22.2 | 5 | 24.5 | 102 | 125 | 4-M10 | + × |
250 | 10'' | 28.6 | 8 | 31.9 | 125 | 4-M12 | |||
XJ50 | 300 | 12'' | 31.8 | 8 | 35.1 | 125 | 140 | 4-M12 | + × |
350 | 14'' | ||||||||
XJ80 | 400 | 16'' | 33.3 | 10 | 36.6 | 165 | 200 | 4-M20 | + × |
450 | 18'' | 38.1 | 41.4 | ||||||
XJ86 | 500 | 20'' | 41.3 | 10 | 44.6 | 165 | 200 | 4-M20 | + × |
Remark: Size "d" can be machined as per required. |
No previousNEXT:MLHJ series declutch gear box
CATEGORIES
LATEST NEWS
- Sed mollis elementum lectus rhoncus2016-01-09
CONTACT US
Contact: Aella Lan
Phone: 13024829157
Tel: 0086-13024829157
Email: info@reed-valve.com
Add: Yungu industrial park, Fengze District, Quanzhou, Fujian province, China